BOYS HOSTEL (LIST OF STUDENTS ADMITTED DURING 2023-24)
| Sl.No | COURSE | NO.OF BOARDERS ADMITTED |
|---|---|---|
| 1 | ENGINEERING | 113 |
| 2 | Degree | 126 |
| 3 | PG | 68 |
| 4 | Others | 51 |
YEAR WISE STRENGTH OF BOARDERS -RBVR REDDY BOYS BOSTEL
| Sl.No | Year | Strength of Boarders |
|---|---|---|
| 1 | 2023-2024 | 358 |
| 2 | 2022-2023 | 385 |
| 3 | 2020-2021 & 2021-22 | 518 (Covid) |
| 4 | 2019-2020 | 515 |
